Product Details:
| Minimum Order Quantity | 100 Pair |
| Brand | Allen cooper |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | AC 1143 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti Skid |
| Insole Material | PU |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 pair |
| Brand | Acme |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Application | SAFETY SHOES |
| Insole Material | PU |
| Available Size | 8 |
| Sizes Available | 6 |
Product Details:
| Minimum Order Quantity | 50 pair |
| Upper Material | Buff Leather |
| Outsole Material | PVC |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Model | ACTIVE LO |
| Brand | TATA INTERNATIONAL TAGRA PRODUCT MODLE NO- ACTIVE LO |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | GRAY |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Defence, Construction |
| Features | Anti Skid, Oil Resistant |
| Sizes Available | 7, 8, 9, 10, 6 |
| Insole Material | PU |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | ( SHIELD MID B) |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical, Defence |
| Features | Anti Skid, Anti-Static, Oil Resistant |
| Sizes Available | 10, 6, 9, 7, 8 |
| Insole Material | PU |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Model | MODLE ( ENGINE LO H ) |
| Brand | TATA INTERNATIONAL TAGRA PRODUCT |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | GRAIN HAIRCELL LEATHER |
| Toe Material | Steel Toe |
| Usage Industry | Defence, Construction |
| Features | Oil Resistant, Anti-Static, Anti Skid |
| Sizes Available | 8, 10, 7, 6, 9 |
| Insole Material | PU |
Product Details:
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Brand | INDCARE |
| Color | Black |
Product Details:
| Minimum Order Quantity | 100 Pair |
| Brand | Tektron |
| Upper Shoe Material | PVC |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | BOOST LO H |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Chemical, Construction, Defence |
| Features | Oil Resistant |
| Sizes Available | 10, 8, 9, 6, 7 |
Product Details:
| Upper Shoe Material | PVC |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Features | Anti Skid, Waterproof, Heat Resistant, Chemical Resistant |
| Sizes Available | 10, 9, 8 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Pair |
| Brand | Tiger |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | LOREX |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Defence, Construction, Fire Safety |
| Features | Anti Skid, Oil Resistant, Heat Resistant |
| Sizes Available | 9, 6, 8, 10, 7 |
| Insole Material | PU |
Product Details:
| Minimum Order Quantity | 100 pair |
| Upper Material | Leather |
TIGER LOREX SAFET SHOES