Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Chemical, Construction |
Features | Anti Skid, Heat Resistant |
Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | ( SHIELD MID B) |
Certification | ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence, Chemical |
Features | Oil Resistant, Anti Skid, Anti-Static |
Sizes Available | 8, 10, 7, 9, 6 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | BOOST LO H |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Construction, Defence |
Features | Oil Resistant |
Sizes Available | 8, 7, 6, 9, 10 |
Product Details:
Upper Shoe Material | PVC |
Outsole Material | PVC |
Brand | INDCARE |
Color | Black |
Toe Material | Steel Toe |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Ciger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Construction |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Allen cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC 1143 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Insole Material | PU |
Country of Origin | Made in India |
Product Details:
Outsole Material | PU |
Upper Shoe Material | PVC |
Ankle Type | Low Ankle |
Features | Anti Skid, Chemical Resistant, Waterproof, Heat Resistant |
Sizes Available | 9, 8, 10 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | LOREX |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence, Fire Safety |
Features | Heat Resistant, Oil Resistant, Anti Skid |
Sizes Available | 7, 8, 6, 9, 10 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | Leather |
Brand | TATA INTERNATIONAL TAGRA PRODUCT MODLE NO- ACTIVE LO |
Outsole Material | PU |
Model | ACTIVE LO |
Certification | ISI |
Ankle Type | Low Ankle |
Color | GRAY |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence |
Features | Oil Resistant, Anti Skid |
Sizes Available | 10, 6, 9, 7, 8 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | TATA INTERNATIONAL TAGRA PRODUCT |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | MODLE ( ENGINE LO H ) |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | GRAIN HAIRCELL LEATHER |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence |
Features | Anti-Static, Oil Resistant, Anti Skid |
Sizes Available | 10, 6, 7, 9, 8 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | FULL GRAIN TEXTURED LEATHER UPPER |
Outsole Material | PU |
Model | EXCAVATOR |
Certification | ISO |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Medical, Defence, Chemical, Electrical, Construction |
Features | Oil Resistant, Waterproof, Anti Skid, Chemical Resistant, Puncture Resistant |
Heat Resistance | Upto 150 C |
Sizes Available | 6, 8, 10, 7, 9 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Usage Industry | Construction, Medical, Chemical |
Features | Heat Resistant, Anti Skid, Waterproof |
Sizes Available | 10, 9, 8 |
Insole Material | PVC |
Country of Origin | Made in India |
Product Details:
Upper Boot Material | PVC |
Gumboot length | Full |
Boot Type | Gumboot |
Color | Yellow |
Closure Type | Velcro |
Usage Industry | Fire Safety, Medical, Chemical, Construction, Electrical |
Features | Waterproof, Chemical Resistant, Anti Skid |
Country of Origin | Made in India |
Product Details:
Upper Shoe Material | Leather |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Chemical, Construction |
Features | Waterproof, Anti Skid, Heat Resistant |
Sizes Available | 10, 9 |
Insole Material | PU |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Country of Origin | Made in India |
Color | Yellow |
Usage | Construction |
Size | 15inch |
Upper Material | PVC |
Sole Material | PU |
Product Details:
Minimum Order Quantity | 20 pair |
Brand | Karam |
Outsole Material | PU |
Model | FS02 |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Usage Industry | Chemical, Medical, Construction, Defence |
Features | Chemical Resistant, Anti-Static, Anti Skid, Waterproof, Oil Resistant |
Sizes Available | 6, 8, 9, 10, 7 |
Do You Fulfill Sample Orders | No |
Additional Information: