Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | ( SHIELD MID B) |
Certification | ISI |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Defence, Construction, Chemical |
Features | Anti Skid, Anti-Static, Oil Resistant |
Sizes Available | 10, 8, 6, 9, 7 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | BOOST LO H |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence, Chemical |
Features | Oil Resistant |
Sizes Available | 6, 8, 9, 7, 10 |
Product Details:
Upper Shoe Material | PVC |
Outsole Material | PVC |
Brand | INDCARE |
Color | Black |
Toe Material | Steel Toe |
Product Details:
Minimum Order Quantity | 20 pair |
Usage Industry | Chemical, Medical, Construction, Defence |
Features | Oil Resistant, Waterproof, Anti-Static, Anti Skid, Chemical Resistant |
Outsole Material | PU |
Ankle Type | Low Ankle |
Sizes Available | 9, 6, 8, 7, 10 |
Certification | ISI |
Color | Black |
Toe Material | Steel Toe |
Brand | Karam |
Model | FS02 |
Do You Fulfill Sample Orders | No |
Protection Level | S1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Allen cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC 1143 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid |
Insole Material | PU |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Ciger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Construction |
Country of Origin | Made in India |
Product Details:
Outsole Material | PU |
Upper Shoe Material | PVC |
Ankle Type | Low Ankle |
Features | Anti Skid, Heat Resistant, Waterproof, Chemical Resistant |
Sizes Available | 9, 10, 8 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | LOREX |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Fire Safety, Defence |
Features | Anti Skid, Heat Resistant, Oil Resistant |
Sizes Available | 6, 10, 8, 7, 9 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | TATA INTERNATIONAL TAGRA PRODUCT MODLE NO- ACTIVE LO |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | ACTIVE LO |
Certification | ISI |
Ankle Type | Low Ankle |
Color | GRAY |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence |
Features | Anti Skid, Oil Resistant |
Sizes Available | 9, 7, 10, 6, 8 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | TATA INTERNATIONAL TAGRA PRODUCT |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | MODLE ( ENGINE LO H ) |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | GRAIN HAIRCELL LEATHER |
Toe Material | Steel Toe |
Usage Industry | Construction, Defence |
Features | Anti-Static, Anti Skid, Oil Resistant |
Sizes Available | 9, 6, 8, 7, 10 |
Insole Material | PU |
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | FULL GRAIN TEXTURED LEATHER UPPER |
Outsole Material | PU |
Model | EXCAVATOR |
Certification | ISO |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical, Medical, Defence, Electrical |
Features | Anti Skid, Puncture Resistant, Oil Resistant, Chemical Resistant, Waterproof |
Heat Resistance | Upto 150 C |
Sizes Available | 8, 10, 7, 9, 6 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Usage Industry | Medical, Chemical, Construction |
Features | Heat Resistant, Waterproof, Anti Skid |
Sizes Available | 10, 8, 9 |
Insole Material | PVC |
Country of Origin | Made in India |
Product Details:
Upper Boot Material | PVC |
Gumboot length | Full |
Boot Type | Gumboot |
Color | Yellow |
Closure Type | Velcro |
Usage Industry | Construction, Chemical, Fire Safety, Medical, Electrical |
Features | Anti Skid, Chemical Resistant, Waterproof |
Country of Origin | Made in India |
Product Details:
Upper Shoe Material | Leather |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Chemical, Construction |
Features | Heat Resistant, Anti Skid, Waterproof |
Sizes Available | 9, 10 |
Insole Material | PU |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Country of Origin | Made in India |
Color | Yellow |
Usage | Construction |
Size | 15inch |
Upper Material | PVC |
Sole Material | PU |
Product Details:
Color | White |
Country of Origin | Made in India |
Material | Leather(Buff/Split/Chrome) |
Finger Type | Full Fingered |
Pattern | Plain |
Gender | Unisex |
Type | Latex Free |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | JCB |
Upper Shoe Material | Canvas |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Construction |
Country of Origin | Made in India |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Chemical, Construction |
Features | Heat Resistant, Anti Skid |